Germany IP address ranges and ISPs
The IPv4 addresses assigned to Germany and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
Germany DE
IPv4 addresses
133,015,689 addresses
Networks (ASN)
3,926
Known VPN servers
93
Tor exit nodes
207
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS3320 | Deutsche Telekom AG | ISP | 33,910,370 addresses |
| AS31399 | Mercedes-Benz Group AG | ISP | 16,805,888 addresses |
| AS3209 | Vodafone GmbH | ISP | 12,758,528 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 9,918,348 addresses |
| AS6805 | Telefonica Germany GmbH & Co.OHG | ISP | 8,350,488 addresses |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | ISP | 7,660,032 addresses |
| AS24940 | Hetzner Online GmbH | Data center | 2,450,854 addresses |
| AS553 | Universitaet Stuttgart | ISP | 2,109,696 addresses |
| AS702 | Verizon Business | ISP | 1,920,932 addresses |
| AS8881 | 1&1 Versatel GmbH | ISP | 1,799,048 addresses |
| AS8075 | Microsoft Corporation | Data center | 1,254,822 addresses |
| AS9145 | EWE TEL GmbH | ISP | 925,184 addresses |
| AS20676 | Plusnet GmbH | ISP | 917,996 addresses |
| AS7377 | University of California, San Diego | ISP | 720,720 addresses |
| AS396982 | Google LLC | Data center | 594,838 addresses |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | ISP | 572,160 addresses |
| AS8767 | M-net Telekommunikations GmbH | ISP | 517,632 addresses |
| AS12312 | ecotel communication ag | ISP | 504,832 addresses |
| AS13237 | euNetworks GmbH | ISP | 472,182 addresses |
| AS31898 | Oracle Corporation | Data center | 431,360 addresses |
| AS51167 | Contabo GmbH | Data center | 411,320 addresses |
| AS3257 | GTT Communications Inc. | ISP | 408,551 addresses |
| AS12816 | Leibniz-Rechenzentrum | ISP | 395,008 addresses |
| AS12291 | Deutsche Post AG | ISP | 393,472 addresses |
| AS15854 | EntServ Deutschland GmbH | ISP | 391,424 addresses |
| AS14061 | DigitalOcean, LLC | Data center | 388,096 addresses |
| AS12663 | Fastweb SpA | ISP | 372,304 addresses |
| AS61157 | PlusServer GmbH | Data center | 356,617 addresses |
| AS15943 | wilhelm.tel GmbH | ISP | 353,536 addresses |
| AS2857 | Johannes Gutenberg-Universitaet Mainz | ISP | 332,800 addresses |
Country facts
- Capital
- Berlin
- Currency
- Euro (EUR)
- Calling code
- +49
- Languages
- German
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-13 · Other countries