New Zealand IP address ranges and ISPs
The IPv4 addresses assigned to New Zealand and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
New Zealand NZ
IPv4 addresses
5,748,677 addresses
Networks (ASN)
553
Known VPN servers
1
Tor exit nodes
2
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS9500 | One New Zealand Group Limited | ISP | 857,344 addresses |
| AS4771 | Spark New Zealand Trading Limited | ISP | 815,360 addresses |
| AS9790 | Two Degrees Mobile Limited | ISP | 610,304 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 507,968 addresses |
| AS4768 | One New Zealand Group Limited | ISP | 306,176 addresses |
| AS17435 | One New Zealand Group Limited | ISP | 196,608 addresses |
| AS23655 | Two Degrees Mobile Limited | ISP | 155,392 addresses |
| AS8075 | Microsoft Corporation | Data center | 149,708 addresses |
| AS56030 | Voyager Internet Ltd. | ISP | 112,384 addresses |
| AS55850 | Mercury NZ Limited | ISP | 108,288 addresses |
| AS4648 | Spark New Zealand Trading Limited | ISP | 75,264 addresses |
| AS9431 | The University of Auckland | ISP | 66,048 addresses |
| AS7377 | University of California, San Diego | ISP | 65,792 addresses |
| AS38305 | University of Otago | ISP | 65,792 addresses |
| AS9433 | Massey University | ISP | 65,536 addresses |
| AS24398 | Auckland University of Technology | ISP | 65,536 addresses |
| AS45946 | Air New Zealand Limited | ISP | 65,536 addresses |
| AS45172 | Jade Software Corporation Limited | ISP | 65,280 addresses |
| AS140220 | Sky Network Television Ltd | ISP | 64,256 addresses |
| AS4770 | INTERNET COMPANY OF NEW ZEALAND LIMITED | ISP | 62,976 addresses |
| AS45177 | Devoli LTD | ISP | 58,880 addresses |
| AS55872 | One New Zealand Group Limited | ISP | 44,544 addresses |
| AS9432 | University of Canterbury | ISP | 41,472 addresses |
| AS24324 | Kordia Limited | ISP | 40,448 addresses |
| AS17705 | InSPire Net Ltd | ISP | 38,400 addresses |
| AS17492 | Vector Communications Ltd | ISP | 37,376 addresses |
| AS16625 | Akamai Technologies, Inc. | ISP | 33,792 addresses |
| AS9889 | Two Degrees Mobile Limited | ISP | 33,280 addresses |
| AS4049 | CELLO GROUP LIMITED | ISP | 31,232 addresses |
| AS9245 | Compass Communications Ltd | ISP | 25,600 addresses |
Country facts
- Capital
- Wellington
- Currency
- New Zealand Dollar (NZD)
- Calling code
- +64
- Languages
- English, Māori
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-12 · Other countries