Peru IP address ranges and ISPs
The IPv4 addresses assigned to Peru and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
Peru PE
IPv4 addresses
3,742,433 addresses
Networks (ASN)
319
Known VPN servers
0
Tor exit nodes
0
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS6147 | Telefonica del Peru S.A.A. | ISP | 1,514,240 addresses |
| AS12252 | America Movil Peru S.A.C. | ISP | 632,748 addresses |
| AS21575 | ENTEL PERU S.A. | ISP | 539,904 addresses |
| AS27843 | OPTICAL TECHNOLOGIES S.A.C. | ISP | 129,024 addresses |
| AS19180 | AMERICATEL PERU S.A. | ISP | 100,864 addresses |
| AS17561 | Larus Limited | ISP | 70,400 addresses |
| AS262210 | VIETTEL PERÚ S.A.C. | ISP | 66,560 addresses |
| AS265691 | WI-NET TELECOM S.A.C. | ISP | 53,248 addresses |
| AS3549 | Level 3 Communications, Inc. | ISP | 43,990 addresses |
| AS271814 | NEXTNET SAC | ISP | 34,304 addresses |
| AS3132 | Red Cientifica Peruana | ISP | 33,024 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 27,240 addresses |
| AS22411 | WIGO S.A. | ISP | 22,528 addresses |
| AS174 | Cogent Communications | ISP | 22,006 addresses |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | ISP | 19,712 addresses |
| AS16625 | Akamai Technologies, Inc. | ISP | 19,456 addresses |
| AS35916 | MULTACOM CORPORATION | Data center | 17,408 addresses |
| AS134175 | DingFeng XinHui(HongKong) Technology Limited | ISP | 16,384 addresses |
| AS399077 | Tcloudnet | ISP | 15,872 addresses |
| AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | ISP | 15,360 addresses |
| AS18678 | INTERNEXA S.A. E.S.P | ISP | 13,312 addresses |
| AS3356 | Level 3 Communications, Inc. | ISP | 12,032 addresses |
| AS265705 | HUGHES DE COLOMBIA S.A.S. | ISP | 9,472 addresses |
| AS262253 | ECONOCABLE MEDIA SAC | ISP | 9,216 addresses |
| AS14593 | Space Exploration Technologies Corporation | ISP | 8,704 addresses |
| AS701 | Verizon Business | ISP | 8,448 addresses |
| AS273067 | LOA NETWORK JL S.A.C. | ISP | 7,680 addresses |
| AS266732 | FIBERTEL PERU S.A. | ISP | 6,912 addresses |
| AS273133 | CONEX TV E.I.R.L. | ISP | 6,144 addresses |
| AS52439 | OPTIC | ISP | 6,144 addresses |
Country facts
- Capital
- Lima
- Currency
- Peruvian Sol (PEN)
- Calling code
- +51
- Languages
- Spanish
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-12 · Other countries