Australia IP address ranges and ISPs
The IPv4 addresses assigned to Australia and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
Australia AU
IPv4 addresses
47,050,408 addresses
Networks (ASN)
2,166
Known VPN servers
153
Tor exit nodes
1
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS1221 | Telstra Limited | ISP | 13,379,328 addresses |
| AS4804 | SingTel Optus Pty Ltd | ISP | 5,270,784 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 3,073,247 addresses |
| AS7545 | TPG Internet Pty Ltd | ISP | 3,058,176 addresses |
| AS8075 | Microsoft Corporation | Data center | 2,345,270 addresses |
| AS9443 | VOCUS PTY LTD | ISP | 1,143,808 addresses |
| AS7575 | Australian Academic and Research Network | ISP | 1,135,104 addresses |
| AS133612 | Vodafone Australia Pty Ltd | ISP | 1,095,168 addresses |
| AS2764 | AAPT Limited | ISP | 1,075,200 addresses |
| AS4739 | iiNet Limited | ISP | 682,240 addresses |
| AS6262 | Commonwealth Scientific and Industrial Research Organisation | ISP | 546,304 addresses |
| AS7474 | SingTel Optus Pty Ltd | ISP | 512,408 addresses |
| AS135887 | Telstra Limited | ISP | 458,496 addresses |
| AS703 | Verizon Business | ISP | 452,935 addresses |
| AS4764 | Aussie Fibre Pty Ltd | ISP | 391,081 addresses |
| AS4826 | VOCUS PTY LTD | ISP | 322,304 addresses |
| AS396982 | Google LLC | Data center | 244,190 addresses |
| AS56132 | Monash University | ISP | 236,288 addresses |
| AS9650 | CITEC | ISP | 226,560 addresses |
| AS140637 | Macquarie Technology Operations Pty Limited | ISP | 207,104 addresses |
| AS38195 | SUPERLOOP (AUSTRALIA) PTY LTD | ISP | 198,400 addresses |
| AS23859 | Australian Academic and Research Network | ISP | 196,864 addresses |
| AS9328 | DATACOM SYSTEMS (AU) PTY LTD | ISP | 194,816 addresses |
| AS31898 | Oracle Corporation | Data center | 190,976 addresses |
| AS38809 | VOCUS PTY LTD | ISP | 184,832 addresses |
| AS16625 | Akamai Technologies, Inc. | ISP | 183,808 addresses |
| AS38333 | Symbio Networks Pty Ltd | ISP | 168,448 addresses |
| AS10143 | SUPERLOOP (AUSTRALIA) PTY LTD | ISP | 152,576 addresses |
| AS9555 | Verizon Australia Pty Limited | ISP | 137,728 addresses |
| AS10235 | National Australia Bank Limited | ISP | 136,448 addresses |
Country facts
- Capital
- Canberra
- Currency
- Australian Dollar (AUD)
- Calling code
- +61
- Languages
- English
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-13 · Other countries