Colombia IP address ranges and ISPs
The IPv4 addresses assigned to Colombia and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
Colombia CO
IPv4 addresses
16,985,567 addresses
Networks (ASN)
522
Known VPN servers
5
Tor exit nodes
0
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS26611 | COMCEL S.A. | ISP | 4,459,008 addresses |
| AS13489 | EPM Telecomunicaciones S.A. E.S.P. | ISP | 4,223,040 addresses |
| AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | ISP | 3,113,040 addresses |
| AS10620 | Telmex Colombia S.A. | ISP | 1,810,816 addresses |
| AS19429 | ETB - Colombia | ISP | 871,744 addresses |
| AS14080 | Telmex Colombia S.A. | ISP | 638,464 addresses |
| AS271773 | PARTNERS TELECOM COLOMBIA SAS | ISP | 134,144 addresses |
| AS18678 | INTERNEXA S.A. E.S.P | ISP | 113,528 addresses |
| AS3549 | Level 3 Communications, Inc. | ISP | 99,828 addresses |
| AS10299 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | ISP | 90,880 addresses |
| AS18747 | IFX Corporation | ISP | 85,376 addresses |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | ISP | 77,568 addresses |
| AS262191 | COLUMBUS NETWORKS COLOMBIA | ISP | 72,770 addresses |
| AS3603 | University de Los Andes | ISP | 65,536 addresses |
| AS8163 | Metrotel SA ESP | ISP | 62,720 addresses |
| AS22368 | TELEBUCARAMANGA S.A. E.S.P. | ISP | 58,880 addresses |
| AS16625 | Akamai Technologies, Inc. | ISP | 51,200 addresses |
| AS52468 | UFINET PANAMA S.A. | ISP | 50,336 addresses |
| AS5722 | Universidad Nacional de Colombia | ISP | 48,896 addresses |
| AS27951 | Media Commerce Partners S.A | ISP | 44,756 addresses |
| AS174 | Cogent Communications | ISP | 36,252 addresses |
| AS31898 | Oracle Corporation | Data center | 34,368 addresses |
| AS26619 | GTD COLOMBIA S.A.S | ISP | 33,792 addresses |
| AS23520 | Columbus Networks USA, Inc. | ISP | 26,180 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 21,145 addresses |
| AS27975 | SYNAPSIS COLOMBIA SAS | ISP | 20,024 addresses |
| AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P | ISP | 19,712 addresses |
| AS271957 | SOMOS NETWORKS COLOMBIA S.A.S. BIC | ISP | 19,200 addresses |
| AS3356 | Level 3 Communications, Inc. | ISP | 16,128 addresses |
| AS27650 | EMTEL S.A. E.S.P. | ISP | 16,128 addresses |
Country facts
- Capital
- Bogotá
- Currency
- Colombian Peso (COP)
- Calling code
- +57
- Languages
- Spanish
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-12 · Other countries