Poland IP address ranges and ISPs
The IPv4 addresses assigned to Poland and the ISPs and data centers holding the most of them. Use it to see which network a visitor from this country came through.
Poland PL
IPv4 addresses
20,511,392 addresses
Networks (ASN)
2,493
Known VPN servers
45
Tor exit nodes
5
Networks with the most addresses
| ASN | Name | Type | Addresses here |
|---|---|---|---|
| AS5617 | Orange Polska Spolka Akcyjna | ISP | 5,418,368 addresses |
| AS9141 | P4 Sp. z o.o. | ISP | 1,610,496 addresses |
| AS12741 | Netia SA | ISP | 1,222,400 addresses |
| AS12912 | T-Mobile Polska S.A. | ISP | 1,092,608 addresses |
| AS21021 | Multimedia Polska Sp. z o.o. | ISP | 601,344 addresses |
| AS29314 | VECTRA S.A. | ISP | 600,576 addresses |
| AS39603 | P4 Sp. z o.o. | ISP | 565,248 addresses |
| AS8374 | Polkomtel Sp. z o.o. | ISP | 422,656 addresses |
| AS8075 | Microsoft Corporation | Data center | 268,352 addresses |
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | ISP | 260,352 addresses |
| AS16276 | OVH SAS | Data center | 256,046 addresses |
| AS20960 | TK Telekom sp. z o.o. | ISP | 233,216 addresses |
| AS16509 | Amazon.com, Inc. | Data center | 228,608 addresses |
| AS12824 | home.pl S.A. | ISP | 204,032 addresses |
| AS13110 | INEA sp. z o.o. | ISP | 171,520 addresses |
| AS8508 | Silesian University of Technology, Computer Centre | ISP | 160,000 addresses |
| AS20804 | Exatel S.A. | ISP | 155,648 addresses |
| AS16342 | Toya sp.z.o.o | ISP | 152,576 addresses |
| AS31242 | P4 Sp. z o.o. | ISP | 113,456 addresses |
| AS7377 | University of California, San Diego | ISP | 98,817 addresses |
| AS15967 | Nazwa.pl Sp.z.o.o. | ISP | 93,441 addresses |
| AS396982 | Google LLC | Data center | 81,920 addresses |
| AS1887 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | ISP | 78,592 addresses |
| AS8267 | Academic Computer Centre CYFRONET AGH | ISP | 76,544 addresses |
| AS201019 | P4 Sp. z o.o. | ISP | 74,752 addresses |
| AS43118 | East & West Sp. z o.o. | ISP | 74,752 addresses |
| AS29522 | Cyber_Folks S.A. | ISP | 71,936 addresses |
| AS9009 | M247 Europe SRL | Data center | 70,912 addresses |
| AS12324 | Maria Curie-Sklodowska University | ISP | 66,816 addresses |
| AS34339 | Centrum Przetwarzania Danych Ministerstwa Finansow | ISP | 65,536 addresses |
Country facts
- Capital
- Warsaw
- Currency
- Polish Zloty (PLN)
- Calling code
- +48
- Languages
- Polish
Data: DB-IP (CC BY 4.0), public VPN server list, Tor Project · as of 2026-10-12 · Other countries